Usage Statistics for mdiinteriors.com

Summary Period: November 2020
Generated 01-Nov-2020 01:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 26
Total Files 16
Total Pages 19
Total Visits 8
Total KBytes 135
Total Unique Sites 10
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 8
. Avg Max
Hits per Hour 1 32
Hits per Day 26 26
Files per Day 16 16
Pages per Day 19 19
Sites per Day 10 10
Visits per Day 8 8
KBytes per Day 135 135
Hits by Response Code
Code 200 - OK 61.54% 16
Code 403 - Forbidden 15.38% 4
Code 404 - Not Found 23.08% 6

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 26 100.00% 16 100.00% 19 100.00% 8 100.00% 10 100.00% 135 100.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 20 76.92% 10 10 62.50% 13 13 68.42% 130 130 96.54%
1 6 6 23.08% 6 6 37.50% 6 6 31.58% 5 5 3.46%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 16 61.54% 133 98.68% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 16 61.54% 133 98.68% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 61.54% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 61.54% 3 100.00% /

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 10 38.46% 10 62.50% 8 5.77% 1 12.50% 5.188.210.3
2 4 15.38% 0 0.00% 0 0.13% 1 12.50% 125.191.196.104.bc.googleusercontent.com
3 3 11.54% 0 0.00% 0 0.05% 0 0.00% ip175.ip-147-135-170.eu
4 2 7.69% 1 6.25% 1 1.09% 1 12.50% 77-88-5-56.spider.yandex.com
5 2 7.69% 2 12.50% 2 1.15% 1 12.50% vlan-153-aitos-9.comnet.bg
6 1 3.85% 1 6.25% 1 1.07% 1 12.50% 77-88-5-2.spider.yandex.com
7 1 3.85% 0 0.00% 0 0.02% 0 0.00% 93-158-161-37.spider.yandex.com
8 1 3.85% 1 6.25% 1 0.58% 1 12.50% mail.sprint-net.ru
9 1 3.85% 0 0.00% 2 1.12% 1 12.50% web47c45.carrierzone.com
10 1 3.85% 1 6.25% 120 89.04% 1 12.50% web48c45.carrierzone.com

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 3.85% 1 6.25% 120 89.04% 1 12.50% web48c45.carrierzone.com
2 10 38.46% 10 62.50% 8 5.77% 1 12.50% 5.188.210.3
3 2 7.69% 2 12.50% 2 1.15% 1 12.50% vlan-153-aitos-9.comnet.bg
4 1 3.85% 0 0.00% 2 1.12% 1 12.50% web47c45.carrierzone.com
5 2 7.69% 1 6.25% 1 1.09% 1 12.50% 77-88-5-56.spider.yandex.com
6 1 3.85% 1 6.25% 1 1.07% 1 12.50% 77-88-5-2.spider.yandex.com
7 1 3.85% 1 6.25% 1 0.58% 1 12.50% mail.sprint-net.ru
8 4 15.38% 0 0.00% 0 0.13% 1 12.50% 125.191.196.104.bc.googleusercontent.com
9 3 11.54% 0 0.00% 0 0.05% 0 0.00% ip175.ip-147-135-170.eu
10 1 3.85% 0 0.00% 0 0.02% 0 0.00% 93-158-161-37.spider.yandex.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 13 50.00% - (Direct Request)
2 3 11.54% http://clomid2.com/
3 3 11.54% http://doxycycline1.com/
4 2 7.69% http://valtrex1.com/
5 1 3.85% http://prednisone0.com/
6 1 3.85% http://synthroid1.com/
7 1 3.85% http://zithromaxazithromycin.com/
8 1 3.85% https://doska.info/podat-obyavlenie
9 1 3.85% https://www.facebook.com/saitobyavlenii/

Top 8 of 8 Total User Agents
# Hits User Agent
1 11 42.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 4 15.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 4 15.38% ZoominfoBot (zoominfobot at zoominfo dot com)
4 3 11.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWeb Kit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safar
5 1 3.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 1 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 1 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 1 3.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 10 38.46% 10 62.50% 8 5.77% Unresolved/Unknown
2 10 38.46% 3 18.75% 125 92.46% Commercial (com)
3 3 11.54% 0 0.00% 0 0.05% European Union
4 2 7.69% 2 12.50% 2 1.15% Bulgaria
5 1 3.85% 1 6.25% 1 0.58% Russian Federation


Generated by Webalizer Version 2.23